Cooking: Difference between revisions

From Starlight wiki
Import page as-is from SS14 Wiki (With templates adjusted)
 
Fix microwave timing notations, add "Roll" usage on Rolling Pin and add equipment used for Special Brownie
 
Line 380: Line 380:
  name = Flat Dough |
  name = Flat Dough |
  component-1 = {{Recipe Component|item=Dough|image=File:dough.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=Dough|image=File:dough.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Rolling Pin | image = File:Rolling_Pin.png | link = Chef#Your_tools }} |
  transformer = {{Recipe Equipment | item = Rolling Pin | image = File:Rolling_Pin.png | link = Chef#Your_tools | usage = Roll }} |
  result = {{Recipe Component|item=Flat Dough|image=File:Flat Dough.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Flat Dough|image=File:Flat Dough.png|amount={{{amount|1}}}}}
}}
}}
Line 387: Line 387:
  name = Meat Patty |
  name = Meat Patty |
  component-1 = {{Recipe Component|item=meatball|image=File:Meatball.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=meatball|image=File:Meatball.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Rolling Pin | image = File:Rolling_Pin.png | link = Chef#Your_tools }} |
  transformer = {{Recipe Equipment | item = Rolling Pin | image = File:Rolling_Pin.png | link = Chef#Your_tools | usage = Roll }} |
  result = {{Recipe Component|item=Meat Patty|image=File:Meat Patty.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Meat Patty|image=File:Meat Patty.png|amount={{{amount|1}}}}}
}}
}}
Line 589: Line 589:
  name = Flattened Tortilla Dough |
  name = Flattened Tortilla Dough |
  component-1 = {{Recipe Component|item=tortilla dough slice|image=File:Tortilladough-slice.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=tortilla dough slice|image=File:Tortilladough-slice.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Rolling Pin | image = File:Rolling_Pin.png | link = Chef#Your_tools }} |
  transformer = {{Recipe Equipment | item = Rolling Pin | image = File:Rolling_Pin.png | link = Chef#Your_tools | usage = Roll }} |
  result = {{Recipe Component|item=Flattened Tortilla Dough|image=File:Tortilladough-flat.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Flattened Tortilla Dough|image=File:Tortilladough-flat.png|amount={{{amount|1}}}}}
}}
}}
Line 596: Line 596:
  name = Taco Shell |
  name = Taco Shell |
  component-1 = {{Recipe Component|item=flattened tortilla dough|image=File:tortilladough-flat.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=flattened tortilla dough|image=File:tortilladough-flat.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 5}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 5s}} |
  result = {{Recipe Component|item=Tacoshell|image=File:Tacoshell.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Tacoshell|image=File:Tacoshell.png|amount={{{amount|1}}}}}
}}
}}
Line 606: Line 606:
  component-4 = {{Recipe Component|item=tomato|image=File:Tomato.png|amount={{{amount|1}}}}} |
  component-4 = {{Recipe Component|item=tomato|image=File:Tomato.png|amount={{{amount|1}}}}} |
  component-5 = {{Recipe Component|item=cabbage|image=File:Cabbage.png|amount={{{amount|1}}}}} |
  component-5 = {{Recipe Component|item=cabbage|image=File:Cabbage.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Fish Taco|image=File:Fishtaco.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Fish Taco|image=File:Fishtaco.png|amount={{{amount|1}}}}}
}}
}}
Line 614: Line 614:
  component-2 = {{Recipe Component|item=raw cutlet|image=File:raw cutlet.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=raw cutlet|image=File:raw cutlet.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Beef Taco|image=File:Beeftaco.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Beef Taco|image=File:Beeftaco.png|amount={{{amount|1}}}}}
}}
}}
Line 622: Line 622:
  component-2 = {{Recipe Component|item=raw chicken cutlet|image=File:Raw Cutlet.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=raw chicken cutlet|image=File:Raw Cutlet.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Chicken Taco|image=File:Chickentaco.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Chicken Taco|image=File:Chickentaco.png|amount={{{amount|1}}}}}
}}
}}
Line 633: Line 633:
  component-5 = {{Recipe Component|item=cabbage|image=File:Cabbage.png|amount={{{amount|1}}}}} |
  component-5 = {{Recipe Component|item=cabbage|image=File:Cabbage.png|amount={{{amount|1}}}}} |
  component-6 = {{Recipe Component|item=onion slice|image=File:Onion slice.png|amount={{{amount|2}}}}} |
  component-6 = {{Recipe Component|item=onion slice|image=File:Onion slice.png|amount={{{amount|2}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Beef Taco Supreme|image=File:Beeftacosupreme.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Beef Taco Supreme|image=File:Beeftacosupreme.png|amount={{{amount|1}}}}}
}}
}}
Line 644: Line 644:
  component-5 = {{Recipe Component|item=cabbage|image=File:Cabbage.png|amount={{{amount|1}}}}} |
  component-5 = {{Recipe Component|item=cabbage|image=File:Cabbage.png|amount={{{amount|1}}}}} |
  component-6 = {{Recipe Component|item=onion slice|image=File:Onion slice.png|amount={{{amount|2}}}}} |
  component-6 = {{Recipe Component|item=onion slice|image=File:Onion slice.png|amount={{{amount|2}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Chicken Taco Supreme|image=File:Chickentacosupreme.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Chicken Taco Supreme|image=File:Chickentacosupreme.png|amount={{{amount|1}}}}}
}}
}}
Line 652: Line 652:
  component-2 = {{Recipe Component|item=rat meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=rat meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Rat Taco|image=File:Rattaco.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Rat Taco|image=File:Rattaco.png|amount={{{amount|1}}}}}
}}
}}
Line 661: Line 661:
  component-2 = {{Recipe Component|item=small plate|image=File:Small Plate.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=small plate|image=File:Small Plate.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=table salt|image=File:Salt Shaker.png|amount={{{amount|1u}}}}} |
  component-3 = {{Recipe Component|item=table salt|image=File:Salt Shaker.png|amount={{{amount|1u}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Nachos|image=File:Nachos.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Nachos|image=File:Nachos.png|amount={{{amount|1}}}}}
}}
}}
Line 671: Line 671:
  component-3 = {{Recipe Component|item=table salt|image=File:Salt Shaker.png|amount={{{amount|1u}}}}} |
  component-3 = {{Recipe Component|item=table salt|image=File:Salt Shaker.png|amount={{{amount|1u}}}}} |
  component-4 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-4 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Cheesy Nachos|image=File:Cheesy Nachos.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Cheesy Nachos|image=File:Cheesy Nachos.png|amount={{{amount|1}}}}}
}}
}}
Line 681: Line 681:
  component-3 = {{Recipe Component|item=ketchup|image=File:Ketchup.png|amount={{{amount|5u}}}}} |
  component-3 = {{Recipe Component|item=ketchup|image=File:Ketchup.png|amount={{{amount|5u}}}}} |
  component-4 = {{Recipe Component|item=chili pepper|image=File:Chili.png|amount={{{amount|1}}}}} |
  component-4 = {{Recipe Component|item=chili pepper|image=File:Chili.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Cuban Nachos|image=File:Cuban Nachos.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Cuban Nachos|image=File:Cuban Nachos.png|amount={{{amount|1}}}}}
}}
}}
Line 695: Line 695:
  name = Bun |
  name = Bun |
  component-1 = {{Recipe Component|item=dough slice|image=File:Dough Slice.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=dough slice|image=File:Dough Slice.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 5}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 5s}} |
  result = {{Recipe Component|item=Bun|image=File:Bun.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Bun|image=File:Bun.png|amount={{{amount|1}}}}}
}}
}}
Line 703: Line 703:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Plain Burger|image=File:Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Plain Burger|image=File:Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 712: Line 712:
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Cheese Burger|image=File:Cheeseburger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Cheese Burger|image=File:Cheeseburger.png|amount={{{amount|1}}}}}
}}
}}
Line 721: Line 721:
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|2}}}}} |
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|2}}}}} |
  component-3 = {{Recipe Component|item=raw bacon|image=File:Raw Cutlet.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw bacon|image=File:Raw Cutlet.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Bacon Burger|image=File:Bacon Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Bacon Burger|image=File:Bacon Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 730: Line 730:
  component-2 = {{Recipe Component|item=chili|image=File:Chili.png|amount={{{amount|3}}}}} |
  component-2 = {{Recipe Component|item=chili|image=File:Chili.png|amount={{{amount|3}}}}} |
  component-3 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Five Alarm Burger|image=File:Five Alarm Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Five Alarm Burger|image=File:Five Alarm Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 741: Line 741:
  component-4 = {{Recipe Component|item=onion slice|image=File:Onion Slice.png|amount={{{amount|2}}}}} |
  component-4 = {{Recipe Component|item=onion slice|image=File:Onion Slice.png|amount={{{amount|2}}}}} |
  component-5 = {{Recipe Component|item=tomato|image=File:Tomato.png|amount={{{amount|1}}}}} |
  component-5 = {{Recipe Component|item=tomato|image=File:Tomato.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 15}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 15s}} |
  result = {{Recipe Component|item=Big Bite Burger|image=File:Big Bite Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Big Bite Burger|image=File:Big Bite Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 753: Line 753:
  component-5 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|2}}}}} |
  component-5 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|2}}}}} |
  component-6 = {{Recipe Component|item=tomato|image=File:Tomato.png|amount={{{amount|2}}}}} |
  component-6 = {{Recipe Component|item=tomato|image=File:Tomato.png|amount={{{amount|2}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 25}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 25s}} |
  result = {{Recipe Component|item=Super Bite Burger|image=File:Super Bite Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Super Bite Burger|image=File:Super Bite Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 762: Line 762:
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw egg|image=File:Egg Liquid.png|amount={{{amount|12u}}}}} |
  component-3 = {{Recipe Component|item=raw egg|image=File:Egg Liquid.png|amount={{{amount|12u}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=McGuffin|image=File:Mcguffin.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=McGuffin|image=File:Mcguffin.png|amount={{{amount|1}}}}}
}}
}}
Line 771: Line 771:
  component-2 = {{Recipe Component|item=BBQ Ribs|image=File:ribs.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=BBQ Ribs|image=File:ribs.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=onion slice|image=File:onionslice.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=onion slice|image=File:onionslice.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=BBQ Rib Sandwich|image=File:McRib.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=BBQ Rib Sandwich|image=File:McRib.png|amount={{{amount|1}}}}}
}}
}}
Line 779: Line 779:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=rat meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=rat meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Rat Burger|image=File:Ratburger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Rat Burger|image=File:Ratburger.png|amount={{{amount|1}}}}}
}}
}}
Line 787: Line 787:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|image=File:Mothroach (428)-South-43136.png|item=mothroach|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|image=File:Mothroach (428)-South-43136.png|item=mothroach|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Mothroachburger|image=File:Mothroachburger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Mothroachburger|image=File:Mothroachburger.png|amount={{{amount|1}}}}}
}}
}}
Line 796: Line 796:
  component-2 = {{Recipe Component|item=raw chicken meat|image=File:Raw Chicken Meat.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=raw chicken meat|image=File:Raw Chicken Meat.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=Mayonnaise|image=File:Mayonnaise Bottle.png|amount={{{amount|5u}}}}} |
  component-3 = {{Recipe Component|item=Mayonnaise|image=File:Mayonnaise Bottle.png|amount={{{amount|5u}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Chicken Sandwich|image=File:Chicken Sandwich.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Chicken Sandwich|image=File:Chicken Sandwich.png|amount={{{amount|1}}}}}
}}
}}
Line 805: Line 805:
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw duck meat|image=File:Raw Duck Meat.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw duck meat|image=File:Raw Duck Meat.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Duck Sandwich|image=File:Duck Sandwich.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Duck Sandwich|image=File:Duck Sandwich.png|amount={{{amount|1}}}}}
}}
}}
Line 814: Line 814:
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw carp fillet|image=File:Raw Carp Fillet.png|amount={{{amount|1}}}}} |
  component-3 = {{Recipe Component|item=raw carp fillet|image=File:Raw Carp Fillet.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Fillet-o-Carp Burger|image=File:Fillet -o- Carp Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Fillet-o-Carp Burger|image=File:Fillet -o- Carp Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 822: Line 822:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=raw crab meat|image=File:Crabmeat.png|amount={{{amount|2}}}}} |
  component-2 = {{Recipe Component|item=raw crab meat|image=File:Crabmeat.png|amount={{{amount|2}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Crab Burger|image=File:Crab Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Crab Burger|image=File:Crab Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 830: Line 830:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=prime-cut corgi meat|image=File:Corgi Meat.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=prime-cut corgi meat|image=File:Corgi Meat.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Corger|image=File:Corgi Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Corger|image=File:Corgi Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 838: Line 838:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=brain|image=File:OrganHumanBrain.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=brain|image=File:OrganHumanBrain.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Brain Burger|image=File:Brain Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Brain Burger|image=File:Brain Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 846: Line 846:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=appendix|image=File:OrganHumanAppendix.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=appendix|image=File:OrganHumanAppendix.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Appendix Burger|image=File:Appendix Burger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Appendix Burger|image=File:Appendix Burger.png|amount={{{amount|1}}}}}
}}
}}
Line 854: Line 854:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=raw xeno meat|image=File:Raw Xeno Meat.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=raw xeno meat|image=File:Raw Xeno Meat.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10s}} |
  result = {{Recipe Component|item=Xenoburger|image=File:Xenoburger.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Xenoburger|image=File:Xenoburger.png|amount={{{amount|1}}}}}
}}
}}
Line 862: Line 862:
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=bun|image=File:Bun.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=tofu slice|image=File:Tofu Slice.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=tofu slice|image=File:Tofu Slice.png|amount={{{amount|1}}}}} |
  transformer = {{Recipe Equipment | item = Microwave | image = File:Microwave.png | link = Cooking#Microwave | usage = 10}} |
